| Total Trades | 1,006 | Longs Won | 761 of 910 |
|---|---|---|---|
| Win % | 83.40% (839.00 of 1,006.00) | Shorts Won | 78 of 96 |
| Loss % | 16.60% (1,006.00 of 1,006.00) | Best Trade | 322,130.55 EUR (2025-12-22) |
| Lots | 1,003,455.14 | Worst Trade | -517,657.36 EUR (2025-11-13) |
| Commissions | 0.00 EUR | Average Win | 15,645.26 EUR |
| Swap | -39,159.40 EUR | Average Loss | -40,612.14 EUR |
| Balance | 11,380,381.81 EUR | Broker | |
|---|---|---|---|
| Deposits | 5,000,000.00 EUR | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|