| Total Trades | 1,463 | Longs Won | 923 of 1,101 |
|---|---|---|---|
| Win % | 83.73% (1,225.00 of 1,463.00) | Shorts Won | 302 of 362 |
| Loss % | 16.27% (1,463.00 of 1,463.00) | Best Trade | 322,130.55 EUR (2025-12-22) |
| Lots | 1,011,090.05 | Worst Trade | -517,657.36 EUR (2025-11-13) |
| Commissions | 0.00 EUR | Average Win | 14,905.58 EUR |
| Swap | -56,864.93 EUR | Average Loss | -33,003.59 EUR |
| Balance | 15,440,709.43 EUR | Broker | |
|---|---|---|---|
| Deposits | 5,000,000.00 EUR | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|