| Total Trades | 1,553 | Longs Won | 950 of 1,136 |
|---|---|---|---|
| Win % | 83.58% (1,298.00 of 1,553.00) | Shorts Won | 348 of 417 |
| Loss % | 16.42% (255.00 of 1,553.00) | Best Trade | 322,130.55 EUR (2025-12-22) |
| Lots | 1,013,087.81 | Worst Trade | -517,657.36 EUR (2025-11-13) |
| Commissions | 0.00 EUR | Average Win | 16,423.32 EUR |
| Swap | -204,512.56 EUR | Average Loss | -34,042.43 EUR |
| Balance | 17,672,877.18 EUR | Broker | |
|---|---|---|---|
| Deposits | 5,000,000.00 EUR | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|