| Total Trades | 1,432 | Longs Won | 922 of 1,100 |
|---|---|---|---|
| Win % | 83.38% (1,194.00 of 1,432.00) | Shorts Won | 272 of 332 |
| Loss % | 16.62% (1,432.00 of 1,432.00) | Best Trade | 322,130.55 EUR (2025-12-22) |
| Lots | 1,009,155.05 | Worst Trade | -517,657.36 EUR (2025-11-13) |
| Commissions | 0.00 EUR | Average Win | 14,233.99 EUR |
| Swap | -55,919.80 EUR | Average Loss | -33,003.59 EUR |
| Balance | 14,176,760.60 EUR | Broker | |
|---|---|---|---|
| Deposits | 5,000,000.00 EUR | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|