| Total Trades | 1,530 | Longs Won | 936 of 1,120 |
|---|---|---|---|
| Win % | 83.59% (1,279.00 of 1,530.00) | Shorts Won | 343 of 410 |
| Loss % | 16.41% (251.00 of 1,530.00) | Best Trade | 322,130.55 EUR (2025-12-22) |
| Lots | 1,012,610.05 | Worst Trade | -517,657.36 EUR (2025-11-13) |
| Commissions | 0.00 EUR | Average Win | 16,233.77 EUR |
| Swap | -75,136.65 EUR | Average Loss | -33,690.28 EUR |
| Balance | 17,342,964.85 EUR | Broker | |
|---|---|---|---|
| Deposits | 5,000,000.00 EUR | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|