| Total Trades | 1,133 | Longs Won | 799 of 950 |
|---|---|---|---|
| Win % | 83.67% (948.00 of 1,133.00) | Shorts Won | 149 of 183 |
| Loss % | 16.33% (1,133.00 of 1,133.00) | Best Trade | 322,130.55 EUR (2025-12-22) |
| Lots | 1,005,680.62 | Worst Trade | -517,657.36 EUR (2025-11-13) |
| Commissions | 0.00 EUR | Average Win | 14,841.51 EUR |
| Swap | -40,658.36 EUR | Average Loss | -38,871.78 EUR |
| Balance | 11,914,707.14 EUR | Broker | |
|---|---|---|---|
| Deposits | 5,000,000.00 EUR | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|