| Total Trades | 2,560 | Longs Won | 895 of 1,186 |
|---|---|---|---|
| Win % | 75.78% (1,940.00 of 2,560.00) | Shorts Won | 1,045 of 1,374 |
| Loss % | 24.22% (2,560.00 of 2,560.00) | Best Trade | |
| Lots | Worst Trade | ||
| Commissions | Average Win | ||
| Swap | Average Loss |
| Balance | Broker | ||
|---|---|---|---|
| Deposits | Broker Server | ||
| Application | MT5 | Leverage | |
| Withdrawals | Credit | ||
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|