| Total Trades | 475 | Longs Won | 109 of 231 |
|---|---|---|---|
| Win % | 50.53% (240.00 of 475.00) | Shorts Won | 131 of 244 |
| Loss % | 49.47% (235.00 of 475.00) | Best Trade | 35,392.50 USD (2026-10-01) |
| Lots | 25,649.16 | Worst Trade | -19,800.00 USD (2026-10-16) |
| Commissions | 0.00 USD | Average Win | 7,728.94 USD |
| Swap | -13,588.11 USD | Average Loss | -6,325.23 USD |
| Balance | 468,516.60 USD | Broker | |
|---|---|---|---|
| Deposits | 100,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|