| Total Trades | 119 | Longs Won | 50 of 60 |
|---|---|---|---|
| Win % | 80.67% (96.00 of 119.00) | Shorts Won | 46 of 59 |
| Loss % | 19.33% (23.00 of 119.00) | Best Trade | 5,840.13 USD (2026-06-23) |
| Lots | 67.37 | Worst Trade | -6,429.94 USD (2026-06-05) |
| Commissions | 0.00 USD | Average Win | 800.48 USD |
| Swap | -1,803.66 USD | Average Loss | -1,326.27 USD |
| Balance | 88,778.35 USD | Broker | |
|---|---|---|---|
| Deposits | 42,436.90 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|