| Total Trades | 168 | Longs Won | 75 of 90 |
|---|---|---|---|
| Win % | 81.55% (137.00 of 168.00) | Shorts Won | 62 of 78 |
| Loss % | 18.45% (31.00 of 168.00) | Best Trade | 6,411.06 USD (2026-08-06) |
| Lots | 96.61 | Worst Trade | -6,429.94 USD (2026-06-05) |
| Commissions | 0.00 USD | Average Win | 779.93 USD |
| Swap | -2,712.27 USD | Average Loss | -1,345.49 USD |
| Balance | 107,576.48 USD | Broker | |
|---|---|---|---|
| Deposits | 42,436.90 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|