| Total Trades | 188 | Longs Won | 82 of 97 |
|---|---|---|---|
| Win % | 82.45% (155.00 of 188.00) | Shorts Won | 73 of 91 |
| Loss % | 17.55% (33.00 of 188.00) | Best Trade | 6,411.06 USD (2026-08-06) |
| Lots | 109.07 | Worst Trade | -6,429.94 USD (2026-06-05) |
| Commissions | 0.00 USD | Average Win | 765.41 USD |
| Swap | -4,131.12 USD | Average Loss | -1,331.34 USD |
| Balance | 117,140.53 USD | Broker | |
|---|---|---|---|
| Deposits | 42,436.90 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|