| Total Trades | 41 | Longs Won | 12 of 16 |
|---|---|---|---|
| Win % | 75.61% (31.00 of 41.00) | Shorts Won | 19 of 25 |
| Loss % | 24.39% (41.00 of 41.00) | Best Trade | 4,697.73 USD (2026-06-05) |
| Lots | 23.26 | Worst Trade | -6,429.94 USD (2026-06-05) |
| Commissions | 0.00 USD | Average Win | 669.52 USD |
| Swap | -774.78 USD | Average Loss | -1,096.88 USD |
| Balance | 52,223.31 USD | Broker | |
|---|---|---|---|
| Deposits | 42,436.90 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|