Total Trades | 81 | Longs Won | 5 of 19 |
---|---|---|---|
Win % | 41.98% 34 of 81 | Shorts Won | 29 of 62 |
Loss % | 58.02% 47 of 81 | Best Trade | 48.09 USD (Mar 21) |
Lots | 1.61 | Worst Trade | -16.27 USD (Feb 21) |
Commissions | -8.96 USD | Average Win | 9.76 USD |
Swap | -1.99 USD | Average Loss | -6.61 USD |
Balance | 1,021.34 USD | Broker | Gleneagle Securities Pty Limited trading as Global Prime FX |
---|---|---|---|
Deposits | 1,000.00 USD | Broker Server | GlobalPrime-Live |
Withdrawals | 0.00 USD | Leverage | |
Account Type |
Ticket | Open Time | Symbol | Type | Lots | Open Price | Stop Loss | Take Profit | Com | Swap | P/L |
---|
Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | P/L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-11-17 04:44:47 | Deposit | 0.01 | 0.00000 | 0.00000 | 0.00000 | 2020-11-17 04:44:47 | 0.00000 | 0.00 | 0.00 | 1000.00 | ||
2020-11-17 06:19:28 | EURUSD | Sell | 0.02 | 1.18594 | 1.19400 | 1.16250 | 2020-11-17 15:01:38 | 1.18805 | -0.11 | 0.00 | -4.22 | |
2020-11-19 04:05:22 | NZDUSD | Sell | 0.02 | 0.69077 | 0.69620 | 0.65200 | 2020-11-19 12:26:21 | 0.68847 | -0.11 | 0.00 | 4.60 | |
2020-11-19 04:15:17 | USDCAD | Buy | 0.01 | 1.30935 | 1.30140 | 1.36000 | 2020-11-19 12:26:26 | 1.31170 | -0.06 | 0.00 | 1.79 | |
2020-11-19 05:47:10 | EURUSD | Sell | 0.02 | 1.18433 | 1.19080 | 1.16200 | 2020-11-19 12:26:31 | 1.18233 | -0.11 | 0.00 | 4.00 | |
2020-11-19 04:15:17 | USDCAD | Buy | 0.02 | 1.30935 | 1.30930 | 1.36000 | 2020-11-19 17:00:08 | 1.30932 | -0.11 | 0.00 | -0.05 | |
2020-11-19 04:05:22 | NZDUSD | Sell | 0.01 | 0.69077 | 0.69077 | 0.65200 | 2020-11-19 17:37:09 | 0.69018 | -0.06 | 0.00 | 0.59 | |
2020-11-19 05:47:10 | EURUSD | Sell | 0.01 | 1.18433 | 1.18433 | 1.16200 | 2020-11-19 17:37:17 | 1.18350 | -0.06 | 0.00 | 0.83 | |
2020-11-24 02:49:00 | XAUUSD | Sell Stop | 0.25 | 1829.00 | 1835.00 | 1819.00 | 2020-11-24 02:49:45 | 1834.35 | 0.00 | 0.00 | 0.00 | |
2020-11-23 07:00:07 | NZDUSD | Sell | 0.02 | 0.69459 | 0.69450 | 0.66500 | 2020-11-24 03:01:08 | 0.69455 | -0.11 | -0.05 | 0.08 | |
2020-11-17 05:49:31 | GBPNZD | Buy Limit | 0.03 | 1.90950 | 1.90100 | 1.98000 | 2020-11-24 03:21:37 | 1.91262 | 0.00 | 0.00 | 0.00 | |
2020-11-24 03:22:02 | GBPNZD | Buy | 0.02 | 1.91277 | 1.90500 | 1.95698 | 2020-11-24 05:23:01 | 1.90865 | -0.11 | 0.00 | -5.75 | |
2020-11-19 18:28:58 | USDCAD | Buy | 0.03 | 1.30854 | 1.30140 | 1.36000 | 2020-11-24 05:23:04 | 1.30531 | -0.17 | -0.12 | -7.42 | |
2020-11-24 03:03:26 | NZDUSD | Sell | 0.02 | 0.69460 | 0.70260 | 0.66500 | 2020-11-24 05:23:06 | 0.69836 | -0.11 | 0.00 | -7.52 | |
2020-11-26 06:05:21 | GBPJPY | Sell | 0.02 | 139.637 | 139.620 | 136.850 | 2020-11-26 14:32:38 | 139.127 | -0.11 | 0.00 | 9.79 | |
2020-11-26 06:05:21 | GBPJPY | Sell | 0.01 | 139.637 | 139.620 | 136.850 | 2020-11-27 18:16:39 | 138.715 | -0.06 | -0.04 | 8.87 | |
2020-11-30 10:55:23 | GBPJPY | Sell | 0.02 | 138.948 | 138.940 | 136.500 | 2020-11-30 12:16:40 | 138.554 | -0.11 | 0.00 | 7.57 | |
2020-11-30 10:55:23 | GBPJPY | Sell | 0.01 | 138.948 | 138.940 | 136.500 | 2020-11-30 14:00:03 | 138.937 | -0.06 | 0.00 | 0.11 | |
2020-12-01 01:34:54 | GBPAUD | Sell | 0.04 | 1.81318 | 1.81880 | 1.80000 | 2020-12-01 03:42:06 | 1.81457 | -0.22 | 0.00 | -4.08 | |
2020-12-01 05:29:14 | GBPAUD | Sell Stop | 0.05 | 1.81250 | 1.81600 | 1.80000 | 2020-12-01 05:30:29 | 1.81474 | 0.00 | 0.00 | 0.00 | |
2020-12-01 05:33:18 | GBPAUD | Sell | 0.03 | 1.81477 | 1.81460 | 1.80000 | 2020-12-01 07:53:05 | 1.81470 | -0.17 | 0.00 | 0.15 | |
2020-12-01 08:57:59 | GBPAUD | Sell | 0.04 | 1.81484 | 1.82000 | 1.80000 | 2020-12-01 11:00:26 | 1.82004 | -0.22 | 0.00 | -15.32 | |
2020-12-01 09:19:35 | GBPUSD | Sell | 0.01 | 1.33897 | 1.33850 | 1.30800 | 2020-12-01 12:04:08 | 1.33459 | -0.06 | 0.00 | 4.38 | |
2020-12-01 09:12:13 | GBPNZD | Sell | 0.01 | 1.90156 | 1.90130 | 1.85000 | 2020-12-01 12:04:15 | 1.89833 | -0.06 | 0.00 | 2.27 | |
2020-12-01 09:14:14 | GBPJPY | Sell | 0.01 | 139.608 | 139.600 | 137.200 | 2020-12-01 12:04:18 | 139.249 | -0.06 | 0.00 | 3.44 | |
2020-12-01 09:19:35 | GBPUSD | Sell | 0.01 | 1.33897 | 1.33850 | 1.30800 | 2020-12-01 12:04:24 | 1.33464 | -0.06 | 0.00 | 4.33 | |
2020-12-01 09:14:14 | GBPJPY | Sell | 0.01 | 139.608 | 139.600 | 137.200 | 2020-12-01 17:07:16 | 139.601 | -0.05 | 0.00 | 0.07 | |
2020-12-01 09:12:13 | GBPNZD | Sell | 0.01 | 1.90156 | 1.90130 | 1.85000 | 2020-12-01 17:13:16 | 1.89411 | -0.05 | 0.00 | 5.25 | |
2020-12-01 09:19:35 | GBPUSD | Sell | 0.01 | 1.33897 | 1.33850 | 1.30800 | 2020-12-01 17:13:18 | 1.33600 | -0.05 | 0.00 | 2.97 | |
2020-12-01 19:25:37 | GBPJPY | Sell | 0.03 | 139.832 | 140.370 | 137.300 | 2020-12-01 19:42:59 | 140.032 | -0.17 | 0.00 | -5.75 | |
2020-12-01 19:35:00 | GBPNZD | Sell Limit | 0.03 | 1.90430 | 1.91300 | 1.85000 | 2020-12-03 17:59:00 | 1.90287 | 0.00 | 0.00 | 0.00 | |
2020-12-04 10:02:17 | GBPJPY | Sell | 0.02 | 139.662 | 140.420 | 138.530 | 2020-12-04 12:24:07 | 139.843 | -0.11 | 0.00 | -3.48 | |
2020-12-04 15:29:47 | XAUUSD | Buy | 0.02 | 1846.93 | 1842.25 | 1865.00 | 2020-12-04 15:31:09 | 1845.82 | -0.11 | 0.00 | -2.22 | |
2020-12-08 02:00:41 | GBPAUD | Buy | 0.01 | 1.80128 | 1.79550 | 1.82000 | 2020-12-08 02:02:50 | 1.80178 | -0.06 | 0.00 | 0.37 | |
2020-12-08 02:00:41 | GBPAUD | Buy | 0.03 | 1.80128 | 1.79550 | 1.82000 | 2020-12-08 11:30:54 | 1.79542 | -0.16 | 0.00 | -13.07 | |
2020-12-09 04:07:42 | GBPAUD | Buy | 0.03 | 1.80287 | 1.79700 | 1.82200 | 2020-12-09 08:00:33 | 1.79696 | -0.17 | 0.00 | -13.20 | |
2020-12-08 19:03:05 | USDCAD | Buy | 0.02 | 1.28125 | 1.27300 | 1.30500 | 2020-12-10 16:51:31 | 1.27302 | -0.11 | -0.19 | -12.93 | |
2020-12-15 11:32:01 | GBPJPY | Sell | 0.02 | 138.902 | 138.890 | 136.225 | 2020-12-15 17:37:19 | 138.890 | -0.11 | 0.00 | 0.23 | |
2020-12-16 04:06:43 | XAUUSD | Sell | 0.02 | 1853.40 | 1860.50 | 1827.00 | 2020-12-16 04:15:53 | 1854.50 | -0.11 | 0.00 | -2.20 | |
2020-12-16 04:53:20 | GBPUSD | Sell | 0.03 | 1.34421 | 1.34900 | 1.32500 | 2020-12-16 09:43:22 | 1.34808 | -0.17 | 0.00 | -11.61 | |
2020-12-22 05:06:30 | EURCAD | Sell | 0.03 | 1.57235 | 1.57800 | 1.55000 | 2020-12-22 16:08:47 | 1.57801 | -0.17 | 0.00 | -13.17 | |
2021-01-06 04:33:10 | GBPJPY | Sell | 0.02 | 139.861 | 140.600 | 137.200 | 2021-01-07 10:26:12 | 140.598 | -0.11 | -0.14 | -14.25 | |
2021-01-08 17:10:06 | XAUUSD | Buy | 0.01 | 1857.96 | 1858.00 | 1940.00 | 2021-01-08 18:07:16 | 1857.91 | -0.06 | 0.00 | -0.05 | |
2021-01-11 09:36:51 | GBPNZD | Sell | 0.02 | 1.87903 | 1.88500 | 1.86000 | 2021-01-11 21:27:10 | 1.88502 | -0.11 | 0.00 | -8.61 | |
2021-01-11 09:35:23 | GBPJPY | Sell | 0.02 | 140.949 | 141.700 | 136.000 | 2021-01-12 11:54:37 | 141.703 | -0.11 | 0.00 | -14.48 | |
2021-01-28 15:32:17 | GBPUSD | Buy | 0.02 | 1.36449 | 1.36450 | 1.39500 | 2021-01-28 18:31:46 | 1.37222 | -0.11 | 0.00 | 15.46 | |
2021-02-03 02:04:52 | NZDJPY | Buy | 0.02 | 75.535 | 75.535 | 78.600 | 2021-02-03 17:30:49 | 75.536 | -0.11 | 0.00 | 0.02 | |
2021-02-03 16:35:39 | GBPUSD | Buy | 0.02 | 1.36617 | 1.35930 | 1.38100 | 2021-02-04 09:01:31 | 1.35929 | -0.11 | -0.15 | -13.76 | |
2021-02-04 17:28:28 | NZDJPY | Buy | 0.02 | 75.539 | 75.540 | 78.650 | 2021-02-09 17:16:35 | 75.541 | -0.11 | 0.00 | 0.04 | |
2021-02-10 20:17:54 | EURAUD | Sell | 0.01 | 1.56962 | 1.56960 | 1.53600 | 2021-02-11 15:06:58 | 1.56436 | -0.06 | 0.02 | 4.08 | |
2021-02-10 20:17:54 | EURAUD | Sell | 0.01 | 1.56962 | 1.56960 | 1.53600 | 2021-02-19 14:34:58 | 1.54468 | -0.06 | 0.05 | 19.61 | |
2021-02-10 20:17:54 | EURAUD | Sell | 0.01 | 1.56962 | 1.56960 | 1.53600 | 2021-02-19 14:35:23 | 1.54477 | -0.05 | 0.05 | 19.53 | |
2021-02-23 15:08:00 | GBPAUD | Sell | 0.03 | 1.78144 | 1.78790 | 1.75500 | 2021-02-24 03:22:57 | 1.78818 | -0.17 | -0.04 | -16.06 | |
2021-02-23 16:43:21 | EURCAD | Sell | 0.02 | 1.53374 | 1.53370 | 1.51000 | 2021-02-25 19:36:27 | 1.53370 | -0.11 | 0.01 | 0.06 | |
2021-02-26 02:10:56 | GBPAUD | Sell | 0.02 | 1.78149 | 1.78850 | 1.75500 | 2021-02-26 12:59:07 | 1.78854 | -0.11 | 0.00 | -10.95 | |
2021-02-25 20:02:43 | EURCAD | Sell | 0.02 | 1.53164 | 1.53900 | 1.51000 | 2021-03-01 00:14:45 | 1.53836 | -0.11 | -0.00 | -10.55 | |
2021-03-01 15:11:13 | XAUUSD | Sell | 0.02 | 1739.52 | 1745.00 | 1700.00 | 2021-03-02 03:46:18 | 1715.41 | -0.11 | -0.02 | 48.22 | |
2021-03-03 01:03:36 | XAUUSD | Sell | 0.02 | 1738.62 | 1738.62 | 1709.00 | 2021-03-03 12:39:02 | 1725.24 | -0.11 | 0.00 | 26.76 | |
2021-03-03 04:45:54 | GBPCAD | Buy | 0.02 | 1.76324 | 1.75500 | 1.80000 | 2021-03-03 15:19:22 | 1.76313 | -0.11 | 0.00 | -0.18 | |
2021-03-02 15:12:49 | GBPAUD | Buy | 0.02 | 1.78457 | 1.78450 | 1.80500 | 2021-03-03 15:42:44 | 1.79220 | -0.11 | -0.05 | 11.89 | |
2021-03-03 20:32:56 | XAUUSD | Sell | 0.02 | 1716.23 | 1720.00 | 0.00 | 2021-03-03 20:52:16 | 1720.01 | -0.11 | 0.00 | -7.56 | |
2021-03-04 01:46:53 | EURNZD | Sell | 0.02 | 1.66512 | 1.66510 | 1.63280 | 2021-03-04 20:11:43 | 1.66513 | -0.11 | 0.00 | -0.01 | |
2021-03-08 03:28:06 | XAUUSD | Sell | 0.02 | 1709.34 | 1715.00 | 1690.00 | 2021-03-08 03:49:12 | 1712.59 | -0.11 | 0.00 | -6.50 | |
2021-03-10 01:04:05 | EURNZD | Sell | 0.02 | 1.65762 | 1.66500 | 1.63300 | 2021-03-11 00:13:56 | 1.66760 | -0.11 | -0.04 | -14.35 | |
2021-03-24 20:38:02 | XAUUSD | Sell | 0.02 | 1734.87 | 1734.70 | 1700.00 | 2021-03-25 15:17:04 | 1727.67 | -0.11 | -0.08 | 14.40 | |
2021-03-25 16:17:13 | XAUUSD | Sell | 0.02 | 1733.36 | 0.00 | 1727.00 | 2021-03-25 16:25:04 | 1737.84 | -0.11 | 0.00 | -8.96 | |
2021-03-25 19:11:46 | GBPJPY | Sell | 0.02 | 149.751 | 150.500 | 146.900 | 2021-03-26 02:36:06 | 150.115 | -0.11 | -0.06 | -6.67 | |
2021-03-30 07:51:51 | XAUUSD | Sell | 0.02 | 1702.99 | 1708.00 | 1678.00 | 2021-03-30 15:36:29 | 1682.19 | -0.11 | 0.00 | 41.60 | |
2021-04-01 06:43:23 | XAUUSD | Sell | 0.02 | 1713.35 | 1719.00 | 1680.00 | 2021-04-01 06:51:24 | 1713.59 | -0.11 | 0.00 | -0.48 | |
2021-04-01 17:27:17 | XAUUSD | Sell | 0.02 | 1725.67 | 1730.00 | 0.00 | 2021-04-01 18:15:17 | 1730.03 | -0.11 | 0.00 | -8.72 | |
2021-04-01 19:19:40 | XAUUSD | Sell | 0.02 | 1725.92 | 1730.00 | 0.00 | 2021-04-01 22:56:12 | 1730.19 | -0.11 | 0.00 | -8.54 | |
2021-04-05 03:52:56 | USDCAD | Sell | 0.04 | 1.25632 | 1.25850 | 1.24750 | 2021-04-05 08:48:33 | 1.25850 | -0.22 | 0.00 | -6.93 | |
2021-04-07 16:19:09 | USDCAD | Sell | 0.02 | 1.26227 | 1.26220 | 1.24000 | 2021-04-13 14:24:59 | 1.26219 | -0.11 | -0.24 | 0.13 | |
2021-04-13 15:36:33 | USDCAD | Sell | 0.03 | 1.26142 | 1.26140 | 1.23000 | 2021-04-16 17:49:06 | 1.24970 | -0.17 | -0.31 | 28.13 | |
2021-04-14 16:06:35 | GBPJPY | Sell | 0.02 | 149.938 | 150.650 | 147.300 | 2021-04-19 12:08:37 | 149.995 | -0.11 | -0.36 | -1.06 | |
2021-03-30 23:37:32 | XAUUSD | Sell Stop | 0.02 | 1673.00 | 1677.64 | 1659.00 | 2021-04-19 14:03:36 | 1787.76 | 0.00 | 0.00 | 0.00 | |
2021-04-19 22:37:55 | USDCAD | Sell | 0.03 | 1.25356 | 1.25350 | 1.23985 | 2021-04-20 13:52:58 | 1.25353 | -0.17 | -0.07 | 0.07 | |
2021-04-20 17:21:03 | USDCAD | Sell | 0.03 | 1.25251 | 1.25650 | 1.23500 | 2021-04-20 18:16:08 | 1.25647 | -0.17 | 0.00 | -9.46 | |
2021-04-21 03:33:29 | GBPAUD | Sell | 0.02 | 1.80315 | 1.80700 | 1.78850 | 2021-04-21 04:48:41 | 1.80533 | -0.11 | 0.00 | -3.37 | |
2021-04-21 04:28:50 | GBPAUD | Sell Stop | 0.02 | 1.80200 | 1.80500 | 1.77500 | 2021-04-21 06:14:32 | 1.80476 | 0.00 | 0.00 | 0.00 | |
2021-04-20 22:07:28 | USDCAD | Sell | 0.02 | 1.26144 | 1.26144 | 1.23500 | 2021-04-21 17:11:10 | 1.25200 | -0.11 | -0.05 | 15.08 | |
2021-04-21 04:50:43 | GBPAUD | Sell | 0.02 | 1.80489 | 1.80480 | 1.77500 | 2021-04-21 17:12:03 | 1.79982 | -0.11 | 0.00 | 7.83 | |
2021-04-20 22:07:28 | USDCAD | Sell | 0.01 | 1.26144 | 1.26144 | 1.23500 | 2021-04-21 17:26:49 | 1.25012 | -0.06 | -0.02 | 9.06 | |
2021-04-19 14:19:56 | XAUUSD | Buy | 0.02 | 1794.24 | 1789.30 | 1820.00 | 2021-04-21 17:50:48 | 1789.30 | -0.11 | 0.00 | -9.88 | |
2021-04-21 17:51:26 | XAUUSD | Buy | 0.02 | 1790.40 | 1790.40 | 1821.00 | 2021-04-21 19:58:35 | 1790.33 | -0.11 | 0.00 | -0.14 | |
2021-04-21 04:50:43 | GBPAUD | Sell | 0.01 | 1.80489 | 1.80480 | 1.77500 | 2021-04-21 20:56:30 | 1.79717 | -0.06 | 0.00 | 5.99 | |
2021-04-21 19:59:21 | XAUUSD | Buy | 0.02 | 1790.63 | 0.00 | 0.00 | 2021-04-21 20:56:33 | 1793.08 | -0.11 | 0.00 | 4.90 | |
2021-04-20 06:24:16 | USDJPY | Sell | 0.03 | 108.144 | 108.650 | 105.500 | 2021-04-21 20:56:45 | 108.099 | -0.17 | -0.09 | 1.25 |
* Trade Copier access requires atleast one MT4 trading account to be added to the system. MT4 Trading accounts are charged separately, on a monthly basis, and are independent of any signal costs paid to providers.